<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.</metadata>
<defs>
<font id="Entypo" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#x21;" d="M 286.236,193.976c-38.00-38.00-82.012-74.332-99.40-56.931c-24.908,24.904-40.26,46.596-95.16,2.468
		c-54.901-44.136-12.74-73.544, 11.388-97.68c 27.841-27.845, 131.624-1.463, 234.20,101.109
		c 102.572,102.584, 128.961,206.361, 101.104,234.208c-24.133,24.133-53.544,66.28-97.664,11.381
		C 296.576,333.644, 318.256,318.284, 343.168,293.376C 360.557,275.984, 324.236,231.984, 286.236,193.976z" />
<glyph unicode="&#x22;" d="M 353.521,474.848l-194.56,0.00 c-28.16,0.00-51.20-23.04-51.20-51.20l0.00-399.36 c0.00-28.16, 23.04-51.20, 51.20-51.20l 194.56,0.00 c 28.16,0.00, 51.20,23.04, 51.20,51.20l0.00,399.36 
		C 404.721,451.808, 381.681,474.848, 353.521,474.848z M 256.24-6.432c-19.784,0.00-35.84,11.457-35.84,25.60c0.00,14.136, 16.056,25.60, 35.84,25.60
		s 35.84-11.464, 35.84-25.60C 292.081,5.024, 276.024-6.432, 256.24-6.432z M 363.761,70.368l-215.04,0.00 l0.00,337.92 l 215.04,0.00 L 363.761,70.368 z" />
<glyph unicode="&#x23;" d="M 394.028,111.759l-67.219,192.932C 308.312,357.768, 250.872,387.108, 196.451,372.616L 145.852,470.773
		c-4.583,8.888-15.316,12.288-24.005,7.596c-8.679-4.692-12.00-15.716-7.416-24.60l 49.384-95.803
		c-39.351-26.104-59.80-75.604-46.84-122.216l 54.776-197.021c 15.396-55.372, 78.84-83.584, 142.608-64.084
		C 377.312-3.228, 412.928,57.531, 394.028,111.759z M 227.572,252.061c-18.692-6.14-38.696,4.404-44.683,23.556
		c-5.997,19.156, 4.297,39.66, 22.984,45.795c 18.688,6.144, 38.70-4.40, 44.688-23.556C 256.556,278.704, 246.264,258.201, 227.572,252.061z
		" />
<glyph unicode="&#x24;" d="M 217.84,454.368l-23.04,0.00 c-5.632,0.00-10.24-4.604-10.24-10.24l0.00-97.28 L 94.04,346.848 
		c-4.224,0.00-9.472-0.965-14.516-2.52c-5.052-1.548-9.90-3.697-13.337-6.048l-60.80-41.736
		c-3.437-2.356-5.148-5.464-5.148-8.576c0.00-3.104, 1.712-6.209, 5.148-8.568l 60.80-41.736
		c 3.437-2.356, 8.284-4.499, 13.337-6.056c 5.044-1.556, 10.292-2.52, 14.516-2.52l 90.52,0.00 l0.00-225.28 c0.00-5.632, 4.608-10.24, 10.24-10.24l 23.04,0.00 
		c 5.628,0.00, 10.24,4.608, 10.24,10.24l0.00,440.32 C 228.08,449.764, 223.469,454.368, 217.84,454.368z M 507.084,347.74l-60.80,41.732
		c-3.437,2.359-8.284,4.499-13.337,6.06c-5.044,1.552-10.288,2.516-14.516,2.516L 243.44,398.048 l 20.495-117.76l 154.496,0.00 
		c 4.228,0.00, 9.472,0.965, 14.516,2.52c 5.052,1.552, 9.90,3.697, 13.337,6.052l 60.80,41.739c 3.437,2.352, 5.156,5.46, 5.156,8.568
		C 512.241,342.28, 510.52,345.384, 507.084,347.74z" />
<glyph unicode="&#x25;" d="M 41.044,344.66c 12.50-6.721, 185.556-99.68, 191.996-103.139c 6.444-3.46, 14.788-5.131, 23.20-5.131
		c 8.408,0.00, 16.753,1.672, 23.20,5.131c 6.44,3.46, 179.496,96.42, 191.992,103.139c 12.508,6.708, 24.344,27.788, 1.368,27.788L 39.68,372.447 
		C 16.72,372.448, 28.54,351.368, 41.044,344.66z M 476.728,293.46c-14.20-7.413-188.592-98.604-197.288-103.144
		c-8.70-4.54-14.792-5.131-23.20-5.131c-8.412,0.00-14.50,0.592-23.20,5.131C 224.344,194.856, 49.96,286.048, 35.748,293.46
		c-9.995,5.208-9.908-0.907-9.908-5.621c0.00-4.72,0.00-187.805,0.00-187.805c0.00-10.732, 14.296-24.548, 25.388-24.548l 410.02,0.00 
		c 11.096,0.00, 25.392,13.816, 25.392,24.548c0.00,0.00,0.00,183.084,0.00,187.805C 486.641,292.553, 486.736,298.668, 476.728,293.46z" />
<glyph unicode="&#x26;" d="M 423.705,391.952c-36.948,36.948-64.669,31.40-64.669,31.40L 229.712,294.028l-147.808-147.804l-25.856-121.936
		l 121.925,25.864l 147.811,147.804l 129.328,129.32C 455.112,327.277, 460.664,355.00, 423.705,391.952z M 170.708,64.808
		l-41.556-8.949c-4.02,7.508-8.84,15.004-17.688,23.856c-8.847,8.843-16.352,13.66-23.852,17.692l 8.956,41.552
		l 12.007,12.021c0.00,0.00, 22.624-0.449, 48.157-25.996c 25.541-25.537, 25.999-48.164, 25.999-48.164L 170.708,64.808z" />
<glyph unicode="&#x27;" d="M 142.311-27.864c-33.66,0.00-65.16,14.28-87.912,37.032C 10.32,53.248-1.968,130.195, 59.831,191.996
		c 36.208,36.208, 181.248,181.244, 253.648,253.652c 25.70,25.704, 58.42,35.624, 89.739,27.236
		c 30.76-8.24, 55.972-33.44, 64.212-64.201c 8.388-31.336-1.532-64.044-27.232-89.744L 197.632,76.368
		c-13.852-13.852-29.492-22.052-45.22-23.712c-15.572-1.639-30.44,3.38-40.84,13.78
		c-18.872,18.86-21.56,54.371, 9.808,85.731l 170.38,170.384c 7.00,7.00, 18.34,7.00, 25.34,0.00
		c 7.00-6.992, 7.00-18.344,0.00-25.34L 146.72,126.823c-14.728-14.72-16.08-28.776-9.808-35.048
		c 2.747-2.753, 6.92-3.992, 11.728-3.48c 7.38,0.779, 15.78,5.552, 23.652,13.408l 242.568,242.576
		c 16.64,16.644, 23.02,36.22, 17.952,55.124c-4.992,18.619-20.239,33.868-38.86,38.86c-18.90,5.068-38.48-1.312-55.132-17.956
		C 266.42,347.90, 121.38,202.855, 85.172,166.656c-47.261-47.261-35.939-101.632-5.431-132.151
		c 30.512-30.508, 84.88-41.827, 132.151,5.431l 253.648,253.652c 7.00,7.00, 18.34,7.00, 25.34,0.00
		c 7.00-6.996, 7.00-18.344,0.00-25.34L 237.232,14.596C 207.331-15.304, 173.872-27.864, 142.311-27.864z" />
<glyph unicode="&#x28;" d="M 486.641,49.888c0.00,0.00-51.20,249.18-275.84,249.18l0.00,98.98 l-184.96-165.248l 184.96-171.296L 210.801,173.075 
		C 332.728,173.075, 423.059,162.264, 486.641,49.888z" />
<glyph unicode="&#x29;" d="M 185.20,329.428L 185.20,398.048 L 0.24,232.80l 184.96-171.296L 185.20,132.623 l-108.16,100.176L 185.20,329.428z M 313.201,299.068
		l0.00,98.98 l-184.96-165.248l 184.96-171.296L 313.201,173.064 c 84.28,0.00, 135.46-10.80, 199.04-123.176
		C 512.241,49.888, 502.828,299.068, 313.201,299.068z" />
<glyph unicode="&#x2a;" d="M 301.681,173.075l0.00-111.56 l 184.96,171.283l-184.96,165.248l0.00-98.98 c-224.64,0.00-275.84-249.18-275.84-249.18
		C 89.42,162.264, 179.748,173.075, 301.681,173.075z" />
<glyph unicode="&#x2b;" d="M 392.44,110.105C 329.329,133.105, 309.16,152.504, 309.16,194.048c0.00,24.936, 19.269,16.788, 27.728,62.46
		c 3.511,18.94, 20.532,0.304, 23.793,43.556c0.00,17.236-9.292,21.519-9.292,21.519s 4.72,25.504, 6.572,45.136
		c 2.289,24.46-14.132,87.648-101.72,87.648c-87.592,0.00-104.02-63.188-101.72-87.648
		c 1.847-19.632, 6.568-45.136, 6.568-45.136s-9.288-4.284-9.288-21.519c 3.248-43.253, 20.268-24.616, 23.78-43.556
		c 8.468-45.672, 27.728-37.524, 27.728-62.46c0.00-41.545-20.161-60.944-83.269-83.944
		C 56.728,87.025, 15.601,63.503, 15.601,47.463c0.00-16.028,0.00-53.896,0.00-53.896l 240.64,0.00 l 240.64,0.00 c0.00,0.00,0.00,37.868,0.00,53.896
		C 496.881,63.503, 455.749,87.025, 392.44,110.105z" />
<glyph unicode="&#x2c;" d="M 512.241,6.368c0.00,0.00-1.013,93.64-6.931,103.348c-8.807,14.456-29.327,24.389-67.427,39.764
		c-37.972,15.335-50.113,28.264-50.113,55.968c0.00,16.625, 11.592,11.188, 16.692,41.632c 2.107,12.636, 12.348,0.208, 14.308,29.041
		c0.00,11.495-5.588,14.351-5.588,14.351s 2.84,17.00, 3.949,30.088c 1.379,16.312-8.508,58.433-61.208,58.433
		c-52.712,0.00-62.592-42.12-61.213-58.433c 1.112-13.088, 3.94-30.088, 3.94-30.088s-5.58-2.856-5.58-14.351
		c 1.96-28.832, 12.192-16.404, 14.311-29.041c 5.088-30.444, 16.688-25.008, 16.688-41.632c0.00-18.836-5.64-30.84-21.179-41.424
		c 82.96-40.108, 94.08-48.288, 94.08-84.144l0.00-73.512 L 512.241,6.368 z M 261.961,135.556c-50.64,20.452-66.82,37.692-66.82,74.616
		c0.00,22.168, 15.46,14.928, 22.248,55.52c 2.812,16.84, 16.472,0.276, 19.08,38.721c0.00,15.32-7.449,19.128-7.449,19.128
		s 3.788,22.671, 5.267,40.119c 1.84,21.745-11.34,77.908-81.62,77.908c-70.268,0.00-83.46-56.163-81.608-77.908
		c 1.481-17.448, 5.259-40.119, 5.259-40.119s-7.452-3.808-7.452-19.128c 2.619-38.444, 16.271-21.88, 19.092-38.721
		c 6.788-40.592, 22.248-33.353, 22.248-55.52c0.00-36.924-16.188-54.164-66.82-74.616c-15.428-6.228-43.147-15.88-43.147-39.095
		l0.00-90.093 l 355.68,0.00 c0.00,0.00,0.00,53.296,0.00,67.552C 355.92,95.096, 312.748,115.047, 261.961,135.556z" />
<glyph unicode="&#x2d;" d="M 317.088,110.105C 253.312,133.101, 232.935,152.504, 232.935,194.048c0.00,24.936, 19.464,16.788, 28.017,62.46
		c 3.548,18.94, 20.748,0.304, 24.036,43.556c0.00,17.232-9.388,21.519-9.388,21.519s 4.776,25.504, 6.64,45.136
		c 2.319,24.46-14.28,87.648-102.80,87.648c-88.517,0.00-105.12-63.188-102.795-87.648
		c 1.865-19.632, 6.637-45.136, 6.637-45.136s-9.392-4.289-9.392-21.519c 3.296-43.253, 20.492-24.616, 24.036-43.556
		c 8.561-45.672, 28.024-37.524, 28.024-62.46c0.00-41.545-20.38-60.948-84.161-83.944c-7.676-2.768-25.984-7.072-41.548-13.788
		l0.00-102.748 l 409.60,0.00 c0.00,0.00,0.00,37.868,0.00,53.896C 409.841,63.503, 381.068,87.025, 317.088,110.105z M 435.441,249.568l0.00,76.80 l-51.20,0.00 l0.00-76.80 l-76.80,0.00 l0.00-51.20 
		l 76.80,0.00 l0.00-76.80 l 51.20,0.00 l0.00,76.80 l 76.80,0.00 l0.00,51.20 L 435.441,249.568 z" />
<glyph unicode="&#x2e;" d="M 461.041,428.768l-409.60,0.00 c-28.16,0.00-51.20-23.04-51.20-51.20l0.00-307.20 c0.00-28.16, 23.04-51.20, 51.20-51.20l 409.60,0.00 c 28.16,0.00, 51.20,23.04, 51.20,51.20l0.00,307.20 
		C 512.241,405.728, 489.201,428.768, 461.041,428.768z M 461.041,70.368l-409.60,0.00 l0.00,307.20 l 409.60,0.00 L 461.041,70.368 z M 230.64,170.208l-128.00,0.00 l0.00-46.08 l 128.00,0.00 
		L 230.64,170.208 z M 230.64,247.008l-128.00,0.00 l0.00-46.08 l 128.00,0.00 L 230.64,247.008 z M 230.64,323.808l-128.00,0.00 l0.00-46.08 l 128.00,0.00 L 230.64,323.808 z M 407.281,159.968
		c0.00,0.00-43.516,11.388-43.516,33.737c0.00,21.304, 28.156,30.264, 28.156,73.784c0.00,35.344-10.737,56.32-46.08,56.32s-46.08-20.977-46.08-56.32
		c0.00-43.52, 28.152-52.48, 28.152-73.784c0.00-22.348-43.512-33.737-43.512-33.737c-2.56,0.00-2.56-35.84-2.56-35.84l 128.00,0.00 
		C 409.841,124.128, 409.841,159.968, 407.281,159.968z" />
<glyph unicode="&#x2f;" d="M 384.241,75.488l-332.80,0.00 l0.00,230.40 l 66.428,0.00 c0.00,0.00, 17.652,22.96, 55.552,51.20L 25.841,357.088 c-14.14,0.00-25.60-11.46-25.60-25.60l0.00-281.60 
		c0.00-14.145, 11.46-25.60, 25.60-25.60l 384.00,0.00 c 14.14,0.00, 25.60,11.457, 25.60,25.60l0.00,95.908 l-51.20-42.108L 384.241,75.488 z M 342.308,253.411l0.00-90.884 l 169.932,133.139
		L 342.308,423.648l0.00-80.139 c-206.388,0.00-206.388-204.02-206.388-204.02C 194.329,235.444, 230.28,253.411, 342.308,253.411z" />
<glyph unicode="&#x30;" d="M 256.24,428.768c-70.70,0.00-128.00-57.308-128.00-128.00c0.00-122.211, 128.00-281.60, 128.00-281.60s 128.00,159.389, 128.00,281.60
		C 384.241,371.46, 326.927,428.768, 256.24,428.768z M 256.24,230.112c-38.18,0.00-69.12,30.948-69.12,69.12s 30.94,69.12, 69.12,69.12
		c 38.168,0.00, 69.12-30.948, 69.12-69.12S 294.408,230.112, 256.24,230.112z" />
<glyph unicode="&#x31;" d="M 504.108,351.356L 384.484,426.28c-5.303,3.317-11.932,3.317-17.236,0.00L 256.24,356.752l-111.012,69.528
		c-5.30,3.317-11.929,3.317-17.228,0.00L 8.368,351.356c-5.04-3.164-8.129-8.852-8.129-14.996l0.00-299.704 
		c0.00-6.30, 3.248-12.112, 8.50-15.221c 5.248-3.096, 11.688-3.017, 16.868,0.224l 111.012,69.523l 111.005-69.523
		c 5.303-3.317, 11.929-3.317, 17.236,0.00l 111.008,69.523l 111.012-69.523c 2.648-1.66, 5.628-2.491, 8.616-2.491
		c 2.844,0.00, 5.687,0.76, 8.252,2.268c 5.252,3.108, 8.492,8.92, 8.492,15.221L 512.24,336.359 
		C 512.241,342.503, 509.152,348.192, 504.108,351.356z M 119.867,121.48L 33.74,67.532L 33.74,326.463 l 86.128,53.948L 119.867,121.48 z
		 M 239.496,67.532L 153.363,121.48L 153.363,380.412 l 86.133-53.953L 239.496,67.532 z M 359.12,121.48L 272.988,67.532L 272.988,326.46 l 86.133,53.953
		L 359.12,121.48 z M 478.748,67.532L 392.62,121.48L 392.62,380.412 l 86.128-53.948L 478.749,67.532 z" />
<glyph unicode="&#x32;" d="M 252.953,469.704C 117.24,467.888, 8.689,356.40, 10.504,220.684c 1.808-135.716, 113.304-244.268, 249.02-242.461
		c 135.716,1.824, 244.268,113.312, 242.457,249.028C 500.165,362.968, 388.664,471.52, 252.953,469.704z M 258.832,29.967
		c-107.144-1.433-195.16,84.256-196.60,191.412c-1.428,107.14, 84.272,195.16, 191.415,196.589
		c 107.144,1.437, 195.168-84.26, 196.596-191.404C 451.672,119.416, 365.98,31.396, 258.832,29.967z M 139.828,108.647
		c0.00,0.00, 116.963,16.068, 166.868,65.968c 49.888,49.891, 65.96,166.852, 65.96,166.852s-116.96-16.068-166.852-65.96
		C 155.904,225.612, 139.828,108.647, 139.828,108.647z M 231.024,250.284c 20.968,20.98, 61.08,35.864, 95.472,45.108
		c-9.264-34.333-24.212-74.741-45.036-95.557c-13.92-13.932-36.509-13.941-50.436,0.00C 217.088,213.768, 217.088,236.351, 231.024,250.284z" />
<glyph unicode="&#x33;" d="M 469.708,437.439c-14.991,14.991-29.28,0.837-77.853-22.508C 261.976,352.496, 35.568,225.616, 35.568,225.616
		l 194.52-27.791l 27.788-194.528c0.00,0.00, 126.892,226.413, 189.312,356.296C 470.547,408.16, 484.696,422.448, 469.708,437.439z
		 M 423.036,387.40L 281.756,125.024L 267.417,244.26L 423.036,387.40z" />
<glyph unicode="&#x34;" d="M 256.227,444.128c-121.584,0.00-220.148-98.576-220.148-220.16c0.00-121.592, 98.564-220.16, 220.148-220.16
		c 121.596,0.00, 220.172,98.568, 220.172,220.16C 476.401,345.552, 377.824,444.128, 256.227,444.128z M 274.161,45.664l0.00,98.944 l-35.851,0.00 l0.00-98.944 
		c-84.648,8.40-151.965,75.72-160.372,160.384l 98.936,0.00 l0.00,35.851 L 77.936,241.901 c 8.408,84.648, 75.724,151.968, 160.372,160.372l0.00-98.944 
		l 35.851,0.00 l0.00,98.944 c 84.664-8.408, 151.976-75.724, 160.384-160.372L 335.591,241.901 l0.00-35.851 l 98.952,0.00 
		C 426.137,121.384, 358.824,54.075, 274.161,45.664z" />
<glyph unicode="&#x35;" d="M 384.241,147.168c-17.595,0.00-33.756-5.984-46.704-15.932L 203.923,211.397c 0.676,4.10, 1.116,8.284, 1.116,12.572
		c0.00,4.297-0.439,8.473-1.116,12.572l 133.613,80.164c 12.948-9.956, 29.108-15.937, 46.704-15.937c 42.408,0.00, 76.80,34.392, 76.80,76.80
		c0.00,42.412-34.392,76.80-76.80,76.80c-42.412,0.00-76.80-34.388-76.80-76.80c0.00-4.289, 0.439-8.468, 1.112-12.569L 174.944,284.832
		c-12.953,9.956-29.112,15.937-46.704,15.937c-42.412,0.00-76.80-34.388-76.80-76.80s 34.388-76.80, 76.80-76.80
		c 17.592,0.00, 33.752,5.976, 46.704,15.937l 133.607-80.168c-0.672-4.10-1.112-8.272-1.112-12.569c0.00-42.412, 34.388-76.80, 76.80-76.80
		c 42.408,0.00, 76.80,34.388, 76.80,76.80C 461.041,112.776, 426.649,147.168, 384.241,147.168z" />
<glyph unicode="&#x36;" d="M 437.128,373.20c-42.295,39.28-110.88,39.28-153.187,0.00l-28.72-26.676l-28.731,26.676
	c-42.295,39.28-110.88,39.28-153.176,0.00c-47.592-44.192-47.592-115.836,0.00-160.025l 181.907-168.92l 181.907,168.92
	C 484.721,257.364, 484.721,329.008, 437.128,373.20z M 410.184,239.433l-154.964-146.268L 100.26,239.433
	c-15.636,14.52-21.684,33.609-21.684,53.752c 0.004,20.144, 3.488,36.676, 19.124,51.192c 13.804,12.815, 32.344,19.884, 52.20,19.884
	s 38.396-12.188, 52.204-25.012l 53.12-46.752l 53.10,46.752c 13.816,12.825, 32.356,25.012, 52.216,25.012
	c 19.855,0.00, 38.396-7.068, 52.204-19.884c 15.631-14.516, 19.116-31.048, 19.12-51.192C 431.864,273.04, 425.816,253.952, 410.184,239.433z
	" />
<glyph unicode="&#x37;" d="M 440.292,373.196c-42.80,39.28-112.184,39.28-154.989,0.00l-29.064-26.672l-29.068,26.672
		c-42.796,39.28-112.18,39.28-154.979,0.00c-48.152-44.189-48.152-115.832,0.00-160.019l 184.048-168.92l 184.052,168.92
		C 488.44,257.364, 488.44,329.008, 440.292,373.196z" />
<glyph unicode="&#x38;" d="M 480.497,277.156L 316.336,277.156 L 255.216,449.252L 194.084,277.156L 29.937,277.156 l 133.928-101.061l-47.88-177.408l 139.232,106.368l 139.22-106.368
	l-47.872,177.408L 480.497,277.156z M 255.216,155.276L 178.084,91.236l 31.813,91.212L 136.924,241.316l 90.141-2.56l 28.152,103.416
	L 283.356,238.756l 90.141,2.56l-72.96-58.869l 31.809-91.212L 255.216,155.276z" />
<glyph unicode="&#x39;" d="M 256.24,449.248L 317.368,277.152L 481.521,277.152L 347.589,176.092L 395.468-1.312L 256.24,105.056L 117.021-1.312L 164.889,176.092L 30.961,277.152L 195.108,277.152 	z" />
<glyph unicode="&#x3a;" d="M 25.841,238.947l0.00-156.804 c0.00-15.129, 7.344-24.576, 22.82-24.576c0.00,0.00, 51.804,0.00, 79.58,0.00l0.00,204.80 L 47.964,262.368 
		C 31.432,262.368, 25.841,249.804, 25.841,238.947z M 427.232,293.088c-29.368,0.00-94.192-2.56-94.192-2.56l 5.12,79.941
		c0.00,48.961-9.336,71.099-35.888,71.099c-32.932,0.00-19.643-40.024-30.292-74.70c-10.652-34.677-68.152-104.50-109.74-104.50
		l-8.40,0.00 l0.00-204.80 c 58.748,0.00, 59.64-51.20, 112.744-51.20c 33.916,0.00, 108.088,0.00, 108.088,0.00c 53.40,0.00, 111.968,47.28, 111.968,88.228L 486.641,217.996 
		C 486.641,264.608, 467.964,293.088, 427.232,293.088z" />
<glyph unicode="&#x3b;" d="M 148.72,167.648l0.00,158.72 l-97.28,0.00 c-28.16,0.00-51.20-23.04-51.20-51.20l0.00-153.60 c0.00-28.16, 23.04-51.20, 51.20-51.20l 25.60,0.00 l0.00-76.80 l 76.80,76.80l 128.00,0.00 c 28.16,0.00, 51.20,23.04, 51.20,51.20l0.00,46.60 
		c-1.652-0.344-3.376-0.52-5.12-0.52L 148.72,167.648 z M 461.041,454.368l-230.40,0.00 c-28.16,0.00-51.20-23.04-51.20-51.20l0.00-204.80 l 179.20,0.00 l 76.80-76.80l0.00,76.80 l 25.60,0.00 
		c 28.16,0.00, 51.20,23.04, 51.20,51.20l0.00,153.60 C 512.241,431.328, 489.201,454.368, 461.041,454.368z" />
<glyph unicode="&#x3c;" d="M 409.841,403.168l-307.20,0.00 c-28.16,0.00-51.20-23.04-51.20-51.20l0.00-179.20 c0.00-28.16, 23.04-51.20, 51.20-51.20l 102.40,0.00 l 102.40-76.80l0.00,76.80 l 102.40,0.00 c 28.16,0.00, 51.20,23.04, 51.20,51.20l0.00,179.20 
		C 461.041,380.128, 438.001,403.168, 409.841,403.168z" />
<glyph unicode="&#x3d;" d="M 132.228,392.928c-41.224,0.00-74.643-34.384-74.643-76.80s 33.419-76.80, 74.643-76.80c 74.64,0.00, 24.88-148.48-74.643-148.48l0.00-35.84 
		C 235.201,55.008, 304.808,392.928, 132.228,392.928z M 347.268,392.928c-41.224,0.00-74.643-34.384-74.643-76.80s 33.419-76.80, 74.643-76.80
		c 74.64,0.00, 24.88-148.48-74.643-148.48l0.00-35.84 C 450.241,55.008, 519.848,392.928, 347.268,392.928z" />
<glyph unicode="&#x3e;" d="M 38.64,313.568l 435.20,0.00 c 14.607,0.00, 12.208,15.564, 4.94,18.10c-7.271,2.541-88.14,33.10-102.22,33.10l-23.04,0.00 l0.00,76.80 l-194.56,0.00 l0.00-76.80 
		l-23.04,0.00 c-14.08,0.00-94.952-30.56-102.22-33.10C 26.427,329.132, 24.028,313.568, 38.64,313.568z M 478.961,285.408l-445.44,0.00 
		c-14.08,0.00-28.16-16.64-28.16-30.72l0.00-89.60 c0.00-14.08, 14.08-30.72, 28.16-30.72l 50.748,0.00 l-22.587-128.00l 389.12,0.00 l-22.593,128.00l 50.753,0.00 c 14.08,0.00, 28.16,16.64, 28.16,30.72l0.00,89.60 
		C 507.121,268.768, 493.041,285.408, 478.961,285.408z M 112.88,57.568l 35.84,166.40l 215.04,0.00 l 35.84-166.40L 112.88,57.568 z" />
<glyph unicode="&#x3f;" d="M 375.308,262.547C 316.928,388.168, 286.588,435.869, 191.196,433.90c-33.968-0.699-25.808,24.60-51.708,15.001
		c-25.888-9.608-3.676-23.656-30.152-45.38C 35.028,342.532, 41.872,286.105, 76.336,151.624
		c 14.529-56.636-34.999-59.421-15.40-114.333c 14.30-40.04, 119.772-56.788, 231.052-15.503
		c 111.276,41.289, 181.52,123.248, 167.212,163.276C 439.596,239.971, 399.904,209.66, 375.308,262.547z M 279.908,55.621
		c-99.38-36.875-181.068-15.18-184.516-5.544c-5.943,16.628, 32.084,72.093, 145.704,114.252
		c 113.624,42.16, 177.032,26.524, 183.661,7.955C 428.672,161.316, 379.296,92.492, 279.908,55.621z M 247.968,145.083
		c-51.96-19.28-88.072-41.336-111.432-61.192c 16.44-14.936, 47.261-18.584, 77.976-7.187
		c 39.105,14.504, 63.112,47.804, 53.616,74.379c-0.113,0.321-0.281,0.604-0.40,0.92
		C 261.313,149.888, 254.736,147.596, 247.968,145.083z" />
<glyph unicode="&#x40;" d="M 201.443,103.284l-20.724-20.58c-17.968-17.807-47.184-17.82-65.141,0.00c-8.632,8.565-13.377,19.94-13.377,32.036
		c0.00,12.092, 4.744,23.476, 13.372,32.04l 76.288,75.688c 15.809,15.681, 45.557,38.764, 67.232,17.268
		c 9.948-9.881, 26.012-9.816, 35.888,0.128c 9.881,9.944, 9.82,26.016-0.128,35.884c-36.853,36.568-91.312,29.809-138.744-17.252
		L 79.82,182.799c-18.308-18.172-28.38-42.339-28.38-68.06s 10.072-49.884, 28.384-68.056
		c 18.836-18.692, 43.568-28.028, 68.316-28.028S 197.632,27.992, 216.48,46.695l 20.74,20.584c 9.944,9.867, 9.999,25.94, 0.12,35.884
		C 227.472,113.104, 211.393,113.16, 201.443,103.284z M 432.644,397.308c-39.581,39.272-94.917,41.404-131.555,5.052l-25.832-25.648
		c-9.952-9.871-10.012-25.936-0.132-35.884s 25.948-10.004, 35.895-0.128L 336.844,366.336c 18.98,18.844, 43.828,11.028, 60.04-5.052
		c 8.641-8.565, 13.388-19.948, 13.388-32.044c0.00-12.092-4.747-23.476-13.377-32.04L 315.501,216.456
		C 278.284,179.528, 260.824,196.864, 253.377,204.256c-9.952,9.871-26.012,9.808-35.892-0.132
		c-9.881-9.944-9.82-26.012, 0.132-35.884c 17.083-16.961, 36.588-25.368, 57.028-25.368c 25.029,0.00, 51.467,12.612, 76.613,37.569
		l 81.392,80.739c 18.304,18.176, 28.392,42.344, 28.392,68.064C 461.041,354.96, 450.952,379.128, 432.644,397.308z" />
<glyph unicode="&#x41;" d="M 472.975,354.531c-292.064-116.916-173.764,197.748-400.288,32.104l-47.36-17.009l 93.828-368.892l 51.68,0.00 l-45.956,180.681
		C 326.977,350.832, 245.156-3.185, 484.224,344.167C 489.772,352.227, 482.348,358.28, 472.975,354.531z" />
<glyph unicode="&#x42;" d="M 429.912,223.968c0.00,26.817, 16.508,47.98, 41.368,62.532c-4.476,14.968-10.412,29.304-17.712,42.80
		c-27.872-7.292-50.432,3.632-69.40,22.593c-18.964,18.968-24.769,41.532-17.473,69.408
		c-13.496,7.30-27.832,13.232-42.807,17.708c-14.548-24.864-40.828-41.368-67.649-41.368
		c-26.817,0.00-53.096,16.504-67.653,41.368c-14.968-4.469-29.304-10.408-42.80-17.708c 7.292-27.872, 1.492-50.436-17.477-69.408
		c-18.964-18.964-41.532-29.883-69.405-22.593c-7.30-13.496-13.236-27.832-17.708-42.80
		c 24.86-14.552, 41.364-35.716, 41.364-62.532c0.00-26.811-16.504-53.104-41.364-67.653c 4.472-14.972, 10.408-29.304, 17.708-42.80
		c 27.876,7.292, 50.44,1.492, 69.405-17.48c 18.959-18.959, 24.769-41.532, 17.477-69.40
		c 13.496-7.30, 27.832-13.24, 42.804-17.708c 14.556,24.856, 40.832,41.368, 67.649,41.364c 26.821,0.00, 53.10-16.508, 67.649-41.364
		c 14.976,4.472, 29.312,10.408, 42.812,17.712c-7.292,27.864-1.496,50.436, 17.467,69.395c 18.968,18.972, 41.532,29.893, 69.40,22.60
		c 7.30,13.496, 13.236,27.828, 17.712,42.80C 446.42,175.985, 429.912,197.156, 429.912,223.968z M 256.24,130.447
		c-51.649,0.00-93.516,41.867-93.516,93.52s 41.867,93.52, 93.516,93.52s 93.512-41.867, 93.512-93.52
		S 307.888,130.447, 256.24,130.447z" />
<glyph unicode="&#x43;" d="M 437.88,406.128C 394.993,449.012, 341.145,464.70, 323.993,447.544L 254.96,378.52
		c-10.468-10.471-19.599-45.516-15.408-80.992L 30.632,88.608c-12.391-12.391-2.352-42.52, 22.432-67.296
		c 24.776-24.784, 54.908-34.824, 67.296-22.44l 208.921,208.925c 35.48-4.188, 70.52,4.948, 80.992,15.412l 69.032,69.032
		C 496.453,309.392, 480.772,363.24, 437.88,406.128z M 208.132,197.336c-9.54,9.54-6.428,28.084, 6.901,41.424
		c 13.34,13.332, 31.887,16.44, 41.42,6.901c 9.52-9.524, 6.428-28.084-6.901-41.412
		C 236.212,190.911, 217.652,187.816, 208.132,197.336z M 380.943,349.184c-33.232,33.225-41.571,77.064-38.624,80.024
